Description
Design
Specification
Item | Description | Qty | Material / Standard |
1 | Housing | 1 | SG Iron IS:1865 400/15 |
2 | Quadrant | 1 | SG Iron IS:1865 500/7 |
3 | Worm shaft | 1 | BS:970 79M40 (En19R) |
4 | Top cover | 1 | SG Iron IS:1865 400/5 |
5 | End cover front | 1 | SG Iron IS:1865 400/15 |
6 | End cover rear | 1 | SG Iron IS:1865 400/15 |
7 | Thrust bearing | 2 | Stainless Steel 316 |
8 | Hex screws | 32 | IS:1367 Gr.8.8 |
9 | O-Ring | 2 | Nitrile rubber – 70 Shore |
10 | O-Ring Quadrant | 1 | Nitrile rubber – 70 Shore |
11 | O-Ring Top cover | 1 | Stainless steel – 316 |
12 | O-Ring Indicator | 1 | Nitrile rubber – 70 Shore |
13 | Indicator | 1 | Carbon Steel |
14 | Hex screw | 3 | Carbon steel IS:1367 Gr8.8 |
15 | Thrust washer | 2 | Stainless steel |
16 | Washer | 2 | Stainless steel |
17 | Hex nut | 2 | Carbon steel IS:1364 |
18 | Stopper screw | 2 | Carbon steel |
19 | Spur gear | 1 | SG Iron IS:1865 400/15 |
Table
Reviews
There are no reviews yet.