Description
Design
Specification
Item | Description | Qty | Material / Standard |
1 | Housing | 1 | C.I-IS210Gr.FG220 |
2 | Quadrant | 1 | SG Iron IS:1865 500/7 |
3 | Top cover | 1 | C.I-IS210Gr.FG220 |
4 | End cover front | 1 | C.I-IS210Gr.FG220 |
5 | End cover rear | 1 | C.I-IS210Gr.FG220 |
6 | Worm shaft | 1 | BS:970 080M40(EN-8) |
7 | Indicator | 1 | Aluminium |
8 | Hex Head screws | 3 | IS:1367 Gr.8.8 |
9 | Hex Head screws | 14 | IS:1367 Gr.8.8 |
10 | Oil seal | 1 | Nitrile rubber |
11 | Thrust washer | 2 | Stainless steel – 316 |
12 | Taper roller bearing | 2 | Stainless steel – 316 |
13 | O Ring-Rear cover | 2 | Nitrile rubber – 70 Shore |
14 | O Ring-Quadrant | 1 | Nitrile rubber – 70 Shore |
15 | O Ring-Top cover | 1 | Nitrile rubber – 70 Shore |
16 | Spring Washer | 14 | Carbon Steel |
17 | Plain washer | 3 | Carbon steel |
18 | Indicator-Gasket | 1 | Nitrile rubber – 70 Shore |
19 | Hex Socket set screw | 2 | IS:1367 Gr.10.9 |
20 | Hex thin nut | 2 | IS:1367 Gr.8.8 |
21 | Copper washer | 2 | IS:1367 Gr.8.8 |
22 | Key | 1 | Steel |
23 | Circlip | 1 | Carbon Steel-DIN 471 |
Table
Reviews
There are no reviews yet.