Description
Design
Specification
Item | Description | Qty | Material / Standard |
1 | Housing | 1 | SG Iron IS:1865 400/15 |
2 | Quadrant | 1 | SG Iron IS:1865 500/7 |
3 | Top cover | 1 | SG Iron IS:1865 400/15 |
4 | End cover rear | 1 | SG Iron IS:1865 400/15 |
5 | Worm shaft | 1 | BS:970 709M40 COND.R |
6 | Indicator | 1 | Aluminium |
7 | Hex Head screws | 3 | IS:1367 Gr.8.8 |
8 | Hex Head screws | 14 | IS:1367 Gr.8.8 |
9 | Oil seal | 1 | Nitrile rubber |
10 | Thrust washer | 2 | Stainless steel – 316 |
11 | Taper roller bearing | 2 | Stainless steel – 316 |
12 | O Ring-Rear cover | 2 | Nitrile rubber – 70 Shore |
13 | O Ring-Quadrant | 1 | Nitrile rubber – 70 Shore |
14 | O Ring-Top cover | 1 | Nitrile rubber – 70 Shore |
15 | Spring Washer | 14 | Carbon Steel |
16 | Hex Head Bolt | 2 | IS:1367 Gr.8.8 |
17 | Hex thin nut | 2 | IS:1367 Gr.8.8 |
18 | Copper washer | 2 | IS:1367 Gr.8.8 |
19 | O Ring | 2 | Nitrile rubber – 70 Shore |
20 | Plain washer | 3 | Carbon steel |
21 | Indicator-Gasket | 1 | Nitrile rubber – 70 Shore |
22 | O Ring-Indicator | 2 | Nitrile rubber – 70 Shore |
23 | PG-Assembly | 1 | SG Iron IS:1865 400/15 |
Table
Reviews
There are no reviews yet.